Bank of Utah Championship prize money: How much did each player win at Black Desert?
Last updated:
The PGA Tour returns to the Beehive State this week. Here’s the full Bank of Utah Championship prize money…
Michael Brennan won the Bank of Utah Championship in his first PGA Tour start as a professional.
The victory means 23-year-old Brennan gets to skip the Korn Ferry Tour next year and go straight to the big leagues, having earned a two-year exemption on the PGA Tour.
Starting the final round with a three-shot lead, Brennan ran off three birdies in his opening five holes to stretch his lead to five shots and was never seriously challenged as he went on to finish four shots clear of the field at 22-under par.
He also took home a decent chunk of change…
2025 Bank of Utah Championship prize money
The $6 million purse will break down as follows…
| Position | Player | Total Score | Prize Money |
|---|---|---|---|
| 1 | Michael Brennan | 262 | $1,080,000 |
| 2 | Rico Hoey | 266 | $654,000 |
| T3 | Ben Silverman | 268 | $260,250 |
| T3 | Justin Lower | 268 | $260,250 |
| T3 | David Ford | 268 | $260,250 |
| T3 | Thorbjørn Olesen | 268 | $260,250 |
| T3 | Pierceson Coody | 268 | $260,250 |
| T3 | Matt McCarty | 268 | $260,250 |
| T9 | Brandt Snedeker | 269 | $169,500 |
| T9 | Max Homa | 269 | $169,500 |
| T11 | Max McGreevy | 270 | $133,500 |
| T11 | Billy Horschel | 270 | $133,500 |
| T11 | Stephan Jaeger | 270 | $133,500 |
| T11 | Kris Ventura | 270 | $133,500 |
| T15 | Jesper Svensson | 271 | $97,500 |
| T15 | Kurt Kitayama | 271 | $97,500 |
| T15 | Greyson Sigg | 271 | $97,500 |
| T15 | Jackson Suber | 271 | $97,500 |
| T15 | Kevin Yu | 271 | $97,500 |
| T20 | Jason Day | 272 | $63,214 |
| T20 | Ryan Gerard | 272 | $63,214 |
| T20 | Ben Kohles | 272 | $63,214 |
| T20 | Zac Blair | 272 | $63,214 |
| T20 | Doc Redman | 272 | $63,214 |
| T20 | Braden Thornberry | 272 | $63,214 |
| T20 | Hayden Springer | 272 | $63,214 |
| T27 | Patrick Rodgers | 273 | $42,000 |
| T27 | Sahith Theegala | 273 | $42,000 |
| T27 | Hayden Buckley | 273 | $42,000 |
| T27 | Mac Meissner | 273 | $42,000 |
| T27 | Sebastian Moss | 273 | $42,000 |
| T27 | Austin Cook | 273 | $42,000 |
| T33 | Patton Kizzire | 274 | $33,450 |
| T33 | David Lipsky | 274 | $33,450 |
| T33 | Chad Ramey | 274 | $33,450 |
| T33 | Takumi Kanaya | 274 | $33,450 |
| T37 | Vince Whaley | 275 | $27,300 |
| T37 | Michael Thorbjornsen | 275 | $27,300 |
| T37 | Harrison Endycott | 275 | $27,300 |
| T37 | Owen Stamper | 275 | $27,300 |
| T37 | Kevin Velo | 275 | $27,300 |
| T42 | Francesco Molinari | 276 | $21,300 |
| T42 | Isaiah Salinda | 276 | $21,300 |
| T42 | Tom Hoge | 276 | $21,300 |
| T42 | Tim Widing | 276 | $21,300 |
| T42 | Christiaan Bezuidenhout | 276 | $21,300 |
| T47 | Trevor Cone | 277 | $16,440 |
| T47 | Victor Perez | 277 | $16,440 |
| T47 | Adam Schenk | 277 | $16,440 |
| T47 | Cameron Champ | 277 | $16,440 |
| T51 | Paul Peterson | 278 | $14,508 |
| T51 | Trey Mullinax | 278 | $14,508 |
| T51 | Jeremy Paul | 278 | $14,508 |
| T51 | Kaito Onishi | 278 | $14,508 |
| T51 | Sam Ryder | 278 | $14,508 |
| T56 | Adam Svensson | 279 | $13,860 |
| T56 | Luke Clanton | 279 | $13,860 |
| T56 | Connor Howe | 279 | $13,860 |
| 59 | Séamus Power | 280 | $13,620 |
| 60 | Kevin Roy | 281 | $13,500 |
| T61 | Quade Cummins | 283 | $13,320 |
| T61 | Danny Walker | 283 | $13,320 |
| T63 | Taylor Moore | 284 | $13,080 |
| T63 | Doug Ghim | 284 | $13,080 |
| 65 | Frankie Capan III | 285 | $12,900 |
| 66 | Karl Vilips | 286 | $12,780 |
| 67 | Harry Higgs | 291 | $12,660 |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.